14500 800mah lipo altilium, UL certificata 3.7v Lipo Pugna pro vape, e-cigarette, Dongguan Encore Energy supplent altilium cylindricum et prismaticum li polymerum.
nominal facultatem: 800mAh
Nominal intentione: 3.7V
Latin præcipe: 6.5 horas
præcipe Temp.10-45℃
Dimittite Temp.-10℃ ad 60℃
Per præcipe / officii sint Praesidium
Brevis Circuit Praesidium
Dimensiones: 14x50mm
1-annus Warranty
Cycle Vita: Plus CCC temporibus
● Late adhibentur in communicationibus, officinis, rebus oeconomicis, industriae accensis, productis digitalibus, 3C electronicis et aliis campis consumptis.
Exemplar Number | Capacity nominal | Nominal Voltage | Standard præcipe Tempus | Crimen Press intentione |
EN16350 | 650mAh | 3.7V | 6.5 horas | 4.2V |
Rated Capacity | 650mAh | ||||||||
Capacitas minimum | 650mAh | ||||||||
Nominal Voltage | 3.7V | ||||||||
Crimen Press intentione | 4.2V | ||||||||
Dimittite abscise intentione | 3.0V | ||||||||
Finis-of-crimen Current | 0.02C | ||||||||
Vexillum crimen | Praecipe cum 0.2C (130mA) usque ad strictam intentionem, incipe cum stricta intentione usque ad finem currentis criminis. | ||||||||
Standard Discharge | Usura 0.2C (130mA) assidua missio currentis ad solvendam abscise intentionem. | ||||||||
Maximum continuum præcipe Current | 1C(650mA) | ||||||||
Maxime continua missione Current | 1C(650mA) | ||||||||
Maximum Pulsus Discahrge Current | 1 C | ||||||||
Temperature Range operating | Praecipe 0~45℃ Dimittite -10~60℃ |
||||||||
Repono Temperature Range | -10 ~ XLV "minus quam 1month" -10 ~ XXXV, minus quam 6month |
||||||||
Operating et at Umor Range | LXXV% RH vel minus | ||||||||
Pondus | Proxime 13.8g | ||||||||
Open Circuit Voltage | 3.75V-3.95V | ||||||||
Internum Impedimentum | Una Cell: ≤80Ω Pugna Pack: ≤160Ω |
Item | Conditio | Specification | |||||||
input intentione | input intentione B + ad B- | -0.3~+12V | |||||||
onerem | Deprehensio voltage | 4.280±0.025V | |||||||
Dimittis voltage | 4.180±0.050V | ||||||||
Mora deprehendatur tempore | 0.70~1.30S | ||||||||
Per missionem | Deprehensio voltage | 3.000±0.050V | |||||||
Dimittis voltage | 3.000±0.100V | ||||||||
Mora deprehendatur tempore | 179.00~13.00 ms | ||||||||
Per missionem current | Plus current | 2.5~6.0A | |||||||
Mora tempus | 11.0-21.0ms | ||||||||
Praesidium inopia | Brevis mora temporis deprehendatur | 196~364us | |||||||
Dimittere Conditions | Disperdite onus | ||||||||
Normalis vena consummatio | Normalis vena consummatio PCM | Max 6.00 uA | |||||||
Opus conditionibus suadeant | Max continua crimen / missionem current | 1.00A | |||||||
Suadeant opus temperatus | -20℃~60℃ | ||||||||
IR resistentia | IR of PCM | ≤80.00 mΩ | |||||||
NTC / resistentia | / | / | |||||||
Magnitudinem finalem PCM | diameter finalis PCM | 25.0±0.5mm | |||||||
PCM finalis crassitudo | Max3.6±0.30mm |
"Dongguan Encore Energy Co.,LTD constat anno 2016, capitale relatus est RMB10000000, cum operariis 200; Lorem speciale in R&D, productione et mercatura pro amicabili lithio-ion altilium;
Nostra producta possidet altilium Lithium-ion polymer, Lithium cylindricum altilium, Lithium-ion phosphate altilium et relatedlithium polymerorum altilium et sarcinam machinam. Energy Energy provectam administrationem internationalem experientiam plene hausit, et feliciter ISO9001:2008 qualitatem systematis certificationis ab instauratione societatis elaboravit. Omnes producti requisitis RoHS obtemperant ac plerique praeterierunt UL, CE, UN38.3, KC, FCC certificaciones. Nostra missio: "focus in elit eget, auctorum fructus praesta cum servitio", dedicata assiduis nisus ad diuturnum tempus clientium commoda curare.
No | Cylindrus/Capacity | Magnitudo (D*L)mm | Certification | Dicta | |||||
1 | 302020-80mAh | 3.0*20.0*20.8 | UL1642 | ||||||
2 | 302530-180mAh | 3.0*25.0*30.0 | UL1642 | ||||||
3 | 35121-35mAh | 3.6* 12.0*13.5 | UL1642 | ||||||
4 | 353035-350mAh | 3.5*30.0*35.0 | UL1642 | ||||||
5 | 372135-250mAh | 3.7*21.0*35.0 | UL1642 | ||||||
6 | 381424-80mAh | 3.8*14.0*22.0 | UL1642 | 5C Fast præcipe | |||||
7 | 401020-50mAh | 4.0*10.0*20.0 | UL1642 | ||||||
8 | 401030-90mAh | 4.0*10.0*30.0 | UL1642 | ||||||
9 | 401220-70mAh | 4.0* 12.5*20.0 | UL1642 | ||||||
10 | 401230-125mAh | 4.0* 12.0*30.0 | UL1642 | ||||||
11 | 402030-200mAh | 4.0*20.0*29.5 | UL1642 | Normalis et 15C High Rate | |||||
12 | 410929-80mAh | 4.1*9.0*29.0 | UL1642 | ||||||
13 | 421217-50mAh | 4.2* 12.0*17.0 | UL1642 | ||||||
14 | 432126-190mAh | 4.3*21.0*26.0 | UL1642 | ||||||
15 | 451220-70mAh | 4.5* 12.0*20.0 | UL1642 | ||||||
16 | 455080-2100mAh | 4.5*50.0*80.0 | UL1642 | ||||||
17 | 462558-720mAh | 4.6*25.0*58.0 | UL1642 | ||||||
18 | 465782-3450mAh | 4.6*57.0*82.0 | UL1642 | 4.35V | |||||
19 | 500930-90mAh | 5.0*9.0*28.0 | UL1642 | 5C Fast præcipe | |||||
20 | 501015-50mAh | 5.0*10.0*15.0 | UL1642 | ||||||
21 | 501225-110mAh | 5.0*12.0*25.0 | UL1642 | ||||||
22 | 501227-110mAh | 5.0*12.0*25.0 | UL1642 | 5C Fast præcipe | |||||
23 | 501447-280mAh | 5.2* 14.0*47.5 | UL1642 | 3A Dimittite | |||||
24 | 502030-250mAh | 5.0*20.0*30.0 | UL1642 | ||||||
25 | 502530-300mAh | 5.0*25.0*30.0 | UL1642 | ||||||
26 | 502540-500mAh | 5.0*25.0*38.5 | UL1642 | ||||||
27 | 503035-500mAh | 5.0*30.0*35.5 | UL1642 | ||||||
28 | 503040-550mAh | 5.0*30.0*40.0 | UL1642 | ||||||
29 | 504040-480mAh | 5.0*40.0*38.0 | UL1642 | ||||||
30 | 504050-1000mAh | 5.0*40.0*50.0 | UL1642 | ||||||
31 | 5267105-5000mAh | 5.2*67.0* 105.0 | UL1642 | ||||||
32 | 551245-220mAh | 5.5* 12.0*45.0 | UL1642 | ||||||
33 | 552530-410mAh | 5.5*25.0*30.5 | UL1642 | ||||||
34 | 553825-500mAh | 5.5*38.0*25.0 | UL1642 | ||||||
35 | 554270-1900mAh | 5.5*42.0*70.0 | UL1642 | ||||||
36 | 581038-180mAh | 5.8*10.0*38.0 | UL1642 | ||||||
37 | 582235-380mAh | 6.0*22.5*37.5 | UL1642 | ||||||
38 | 582751-825mAh | 5.8*27.0*51.0 | UL1642 | ||||||
39 | 601818-140mAh | 6.0* 18.0* 18.0 | UL1642 | ||||||
40 | 602025-250mAh | 6.0*20.0*25.5 | UL1642 | ||||||
41 | 602030-300mAh | 6.0*20.0*30.5 | UL1642 | ||||||
42 | 602040-450mAh | 6.0*20.0*39.5 | UL1642 | ||||||
43 | 602240-500mAh | 6.0*22.0*40.5 | UL1642 | ||||||
44 | 603048-850mAh | 6.0*30.0*48.0 | UL1642 | ||||||
45 | 603759-1400mAh | 6.0*37.0*59.0 | UL1642 | ||||||
46 | 651448-450mAh | 6.5*14.0*48.0 | UL1642 | ||||||
47 | 653030-500mAh | 6.5*30.0*28.0 | UL1642 | ||||||
48 | 653040-800mAh | 6.5*30.0*40.5 | UL1642 | ||||||
49 | 701250-380mAh | 7.0*12.0*50.0 | UL1642 | ||||||
50 | 701340-300mAh | 7.0*13.0*40.0 | UL1642 | ||||||
51 | 703351-1100mAh | 7.0*33.0*51.0 | UL1642 | ||||||
52 | 705070-3000mAh | 7.0*50.0*70.0 | UL1642 | ||||||
53 | 733960-1800mAh | 7.3*39.0*60.0 | UL1642 | ||||||
54 | 782551-1000mAh | 7.8*25.0*51.0 | UL1642 | ||||||
55 | 783048-1150mAh | 7.8*30.0*48.0 | UL1642 | ||||||
56 | 801437-370mAh | 8.1*14.0*37.5 | UL1642 | 3A Dimittite | |||||
57 | 801534-350mAh | 8.1*15.5*34.5 | UL1642 | 3A Dimittite | |||||
58 | 802035-480mAh | 8.0*20.0*33.0 | UL1642 | ||||||
59 | 802040-600mAH | 8.0*20.0*40.0 | UL1642 | ||||||
60 | 802230-400mAh | 8.0*22.0*30.0 | UL1642 | ||||||
61 | 802530-500mAh | 8.0*25.0*30.0 | UL1642 | ||||||
62 | 803860-2000mAh | 8.0*38.0*60.0 | UL1642 | ||||||
63 | 822129-400mAh | 8.2*21.0*29.0 | UL1642 | ||||||
64 | 833338-1280mAh | 8.3*33.0*38.0 | UL1642 | ||||||
65 | 102020-300mAh | 10.0*20.0*20.5 | UL1642 | ||||||
66 | 103450-1800mAh | 10.0*34.0*50.0 | UL1642 |
Pugna Cylindrica | |||||||||
1 | 50300-45mAh | 5.5* 31.0 | UL1642 | ||||||
2 | 65180-40mAh | 6.5* 18.5 | UL1642 | 4C Dimittite | |||||
3 | 60270-55mAh | 6.0*27.0 | UL1642 | ||||||
4 | 72530-200mAh | 7.2*53.0 | UL1642 | ||||||
5 | 75100-20mAh | 7.5*10.0 | UL1642 | ||||||
6 | 75300-100mAh | 7.5*30.5 | UL1642 | 3A Dimittite | |||||
7 | 75350-130mAh | 7.5*35.0 | UL1642 | ||||||
8 | 08120-50mAh | 8.3*12.5 | UL1642 | ||||||
9 | 08160-60mAh | 8.3*16.5 | UL1642 | ||||||
10 | 08300-120mAh | 8.5*30.0 | UL1642 | ||||||
11 | 08400-180mAh | 8.5*40.5 | UL1642 | 1.2A Dimittite | |||||
12 | 08500-260mAh | 8.3*50.5 | UL1642 | 1.5A Dimittite | |||||
13 | 08570-280mAh | 8.5*57.5 | UL1642 | 3A Dimittite | |||||
14 | 09130-65mAh | 9.5*13.5 | UL1642 | ||||||
15 | 09260-180mAh | 9.5*26.5 | UL1642 | ||||||
16 | 10100-60mAh | 10.5*11.0 | UL1642 | Normal , 3C Fast præcipe | |||||
17 | 10150-80mAh | 10.5*15.0 | UL1642 | ||||||
18 | 10350-300mAh | 10.0*35.0 | UL1642 | ||||||
19 | 10380-300mAh | 10.0*38.0 | UL1642 | ||||||
20 | 10400-280mAh | 9.8*41.0 | UL1642 | 3A Dimittite | |||||
21 | 10440-330mAh | 10.0*44.0 | UL1642 | ||||||
22 | 10540-50mAh | 10.0*54.0 | UL1642 | ||||||
23 | 1254-50mAh | 12.0*54.0 | UL1642 | ||||||
24 | 14540-85mAh | 14.0*54.0 | UL1642 | ||||||
25 | 13250-400mAh | 13.0*25.0 | UL1642 | ||||||
26 | 13300-500mAh | 13.0*30.0 | UL1642 | ||||||
27 | 13350-550mAh | 13.0*35.0 | UL1642 | ||||||
28 | 13400-550mAh | 13.0*40.0 | UL1642 | ||||||
29 | 13420-750mAh | 13.0*42.0 | UL1642 | ||||||
30 | 13450-650mAh | 13.0*45.0 | UL1642 | ||||||
31 | 14500-800mAh | 14.0*50.0 | UL1642 | ||||||
32 | 15380-680mAh | 15.0*38.0 | UL1642 | ||||||
33 | 16350-650mAh | 16.0*35.0 | UL1642 | ||||||
34 | 17350-850mAh | 17.0*35.0 | UL1642 | ||||||
35 | 18350-800mAh | 18.0*35.0 | UL1642 |
1. Latin export car packaging vel Custom facta Package
2. Modus onerariis:
Expresse UPS/DHL/FEDEX/TNT (Accipit 3-25 dies operantes ut perveniant).
Per aerem navis (It takes about week to come I)
Per mare sit amet (It takes about 1 month to come)
3. Partus 3-25 dies operantes post solutionem et confirmationem stipare.
1. Culpae observandi sequentes cautiones inveniantur in lacus, explosione vel igne.
- Altilium in aqua noli immergere nec madefacere sinis.
- Pugna prope fontes caloris, sicut ignis vel calefacientis, non utuntur vel reponunt.
- Noli e contrario positiva (+) et negativa (-) terminalia.
- Noli coniungi pilam directe ad exitus parietis vel carrum cigarette basibus levioribus.
- Ne pilam in ignem pones vel calorem directum ei applica.
- Noli breve spatium pilae iungendo filis vel alia obiecta metalla ad positivas (+) et negativas terminales.
- Noli ponere pila in vase Proin clibano vel pressurized.
- Non utere pugna in compositione cum batteries primario (ut gravida alcalina) vel gravida diversae capacitatis, speciei vel notae.
- Pugna non uteris, si odorem profert, calorem generat, vel decoloratur vel deformatur, vel quovis modo abnormis apparet.
Si pila in usu est vel recharged, eam a fabrica vel patina statim remove et usum omittas.
- Pugnam in clavo vel alio acuto rem ne transfige, malleo aperi, vel in eo vestigium.
- Noli ullo modo pilae disassemble conari.
- Serva gravida extra liberos. Si puer aliquo modo pilam devorat, medicinae operam statim quaere.
- Si pila pinum et electrolyticum in oculis tuis obvenit, ea ne fricabis. ablue eos aqua munda et protinus operam medicinae quaerunt.
Si relictum est, electrolytici injuriam oculus facere potest.
- Mensurae solitariae requiruntur inter altilium (nuda Al layer ad latus et top obsignatio) et PCB, ac etiam inter altilium et apparatum electricum;
praesertim ne Al- iacum in ffoyle contactum ad cathode vel anode (incluso apparatu electrico) vitandum sit, aliter hoc facere potest ultrices vel tumorem altilium.